XSTD delivery tracking
-
XSTD
http://szxstd.com -
Support
+86 159 5750 2421
-
XSTD tracking numbers
1.1 What is the XSTD tracking number?
For XSTD users, the tracking number is essential for staying informed and in control. Each number uniquely identifies your package within XSTD’s logistics system, allowing you to follow it through each stage — from pickup to transit and delivery. This information is crucial for time-sensitive shipments, helping customers anticipate arrival times and report issues if anything goes wrong. Without a tracking number, managing expectations or resolving problems would be much harder.
1.2 Where to find XSTD tracking numbers
With XSTD deliveries, the tracking code is typically assigned as soon as your package is accepted into their system. Yet, it might be overlooked by customers or deleted before review. If you haven't received it, there are reliable alternative options to recover it:
- Check any shipment confirmation or dispatch emails from XSTD or the merchant you ordered from.
- Look into the “My Orders” or “Shipment History” sections of your online store account—retailers often sync tracking info there.
- Review any SMS alerts sent at the moment of drop-off or pickup—mobile notifications often include tracking codes.
- If you or the sender received a printed waybill or shipping label, the tracking number is printed there.
- Contact the seller or dispatch center, ask them to resend or provide the tracking ID based on your order details.
1.3 XSTD tracking number formats
Example: XSTD000006672CN
- Prefix: "XSTD" — This identifies the courier or service provider.
- Numeric Sequence — A series of digits following the prefix (e.g., "000006672") — This is the unique parcel identifier.
- Country Code Suffix — Two-letter code at the end (e.g., "CN") — Represents the country of origin or processing.
This standardized format helps in identifying and tracking packages efficiently throughout the shipping process.
2. XSTD tracking statuses
2.1 Common XSTD statuses and their meanings
Status | Description | Action Required |
---|---|---|
Electronic cargo information received | Initial tracking info recorded | No action required |
Arrived at the Shenzhen receiving point | The package arrived at the Shenzhen collection point | No action required |
Item left the Shenzhen operation center | The package departed the Shenzhen facility | No action required |
Picked Up By Shipping Partner, USPS Awaiting Item | Package picked by shipping partner, waiting for USPS handoff | No action required |
Arrived Shipping Partner Facility, USPS Awaiting Item | The package arrived at the partner’s facility | No action required |
Departed Shipping Partner Facility, USPS Awaiting Item | The package was left partner’s facility | No action required |
Item arrived at the East China warehouse | The package reached the warehouse in East China | No action required |
Item left East China warehouse | The package departed the warehouse | No action required |
Arrival at Shanghai Pudong International Airport | The package arrived at the airport for export | No action required |
Departure from Shanghai Pudong International Airport | Package left airport | No action required |
Arrived at the US, NY John F. Kennedy International Airport | The package arrived at the US airport | No action required |
Your item's customs clearance has been completed | Customs clearance completed | No action required |
Your item arrived at the US, NY Brooklyn, New York warehouse | The package reached the Brooklyn warehouse | No action required |
Accepted at USPS Regional Facility | Accepted into the USPS regional system | No action required |
Arrived at USPS Regional Origin Facility | The package arrived at the USPS origin facility | No action required |
Departed USPS Regional Facility | The package was left USPS regional facility | No action required |
Arrived at USPS Regional Destination Facility | The package arrived at the USPS destination | No action required |
Arrived at USPS Facility | Package reached local USPS facility | No action required |
Departed USPS Facility | The package was left local USPS facility | No action required |
In Transit, Arriving On Time | Package in transit to the next location | No action required |
In Transit to Next Facility | Package moving between facilities | No action required |
Out for Delivery | Package is out for delivery to the recipient | No action required |
Delivered, Front Desk/Reception/Mail Room | The package was delivered to the recipient’s location | No action required |
3. Comparison of XSTD mailing services
Service | Approx. Pricing | Delivery Speed | Additional Features | Max Weight |
---|---|---|---|---|
International Line | ~$25–35 for up to 1 kg | 7–12 business days | Basic tracking, customs clearance support, and affordable bulk rates | ~20 kg |
International Express | ~$45–60 for up to 1 kg | 3–7 business days | Priority handling, door-to-door delivery, and real-time tracking | ~30 kg |
International Small Parcel (Tracking) | ~$20–30 for up to 1 kg | 10–18 business days | Online tracking, automated status updates | ~5 kg |
International Small Parcel (Economy Class) | ~$15–25 for up to 1 kg | 14–25 business days | Cost-effective, limited tracking, best for non-urgent shipments | ~2 kg |
4. Contact information for XSTD
4.1 XSTD customer service channels
XSTD provides customer service through two main channels: phone and its official website.
Phone: +86 159 5750 2421 — for urgent inquiries such as lost packages, tracking errors, or delivery concerns.
Website: www.szxstd.com — allows users to check tracking info, review FAQs, and submit support requests. Available in both Chinese and English for international accessibility.