OMGO delivery tracking
OMGO tracking numbers
What is the OMGO tracking number?
With OMGO tracking numbers, customers gain full visibility into their parcel’s journey. Each shipment is assigned a unique code that helps users check the real-time status of their delivery, anticipate arrival times, and ensure their package is on the right track. This tracking system helps to improve trust and efficiency in logistics.
Where to find OMGO tracking numbers
If you don’t have an OMGO tracking number:
Check your purchase confirmation email or receipt from the sender. The number is usually listed in the order details.
If it’s not available, log into your account on the OMGO website, where you might find the tracking details under your shipping history.
If you still cannot locate it, contacting customer service or the sender is the best way to retrieve the missing tracking number.
OMGO tracking number formats
The OMGO shipping tracking number has a specific format that allows you to identify the type and status of the package. Here is a breakdown of the format of the number OMGO0000000644114:
OMGO is a prefix that indicates the OMGO shipping service.
000000 is a series of zeros that may indicate the type or category of delivery (maybe they are just filler numbers).
0644114 is a unique package identifier that consists of numbers. These numbers are intended to track a specific shipment.
OMGO tracking statuses
Common OMGO tracking statuses and their meanings
Status | Description | Action Required |
Shipment information received | The shipment information has been received. | None |
Shipping Label Created, USPS Awaiting Item | The shipping label has been created and the item is awaiting pickup by USPS. | Await pickup by USPS if necessary. |
Parcel Information Received | The parcel's information has been recorded. | None |
Arrived at origin facility | The parcel has arrived at the origin facility. | None |
Departed from the sort facility | The parcel has left the sorting facility. | None |
Arrival at the origin international airport | The parcel has arrived at the international airport. | None |
The international flight has departed | The parcel has left the origin country on an international flight. | None |
An international flight has arrived | The parcel has arrived at the destination country. | None |
Arrived at the Import Airport | The parcel has arrived at the import airport in the destination country. | None |
Released From Export Customs | The parcel has passed export customs clearance. | None |
Arrived Export Airport | The parcel has arrived at the export airport. | None |
Export customs clearance started | Export customs clearance process has started. | None |
Export clearance success | Export customs clearance has been successfully completed. | None |
Left from the departure country/region | The parcel has left the departure country. | None |
Departed Shipping Partner Facility, USPS Awaiting Item | The parcel has left the shipping partner facility and is awaiting USPS pickup. | Await pickup by USPS if necessary. |
Arrived Shipping Partner Facility, USPS Awaiting Item | The parcel has arrived at the shipping partner facility and is awaiting USPS pickup. | Await pickup by USPS if necessary |
Arrived at linehaul office | The parcel has arrived at the linehaul office. | None |
Import clearance start | The import clearance process has started. | None |
Arrived at customs | The parcel has arrived at customs in the destination country. | None |
Import customs clearance complete | The import customs clearance has been completed. | None |
Leaving customs | The parcel has left customs after clearance. | None |
Arrived at Post Office | The parcel has arrived at the local post office. | None |
Accepted at USPS Destination Facility | The parcel has been accepted at the USPS destination facility. | None |
Departed from facility | The parcel has departed from the facility. | None |
Out for delivery | The parcel is out for delivery. | Wait for delivery |
Package delivered | The parcel has been delivered. | None |
Accepted by carrier | The parcel has been accepted by the carrier. | None |
Arrived at local delivery center | The parcel has arrived at the local delivery center. | None |
Parcel outbound from transit facility | The parcel has left the transit facility. | None |
Received by local delivery company | The parcel has been received by the local delivery company. | None |
Parcel departure in Guangzhou Sorting Centre | The parcel has left the Guangzhou sorting center. | None |
Parcel processed at Guangzhou Sorting Centre. | The parcel is being processed at the Guangzhou sorting center. | None |
Parcel is leaving the Airport. | The parcel is leaving the airport. | None |
Parcel departure in Transit Facility | The parcel is leaving the transit facility. | None |
Parcel received at Guangzhou Sorting Centre. | The parcel has been received at the Guangzhou sorting center. | None |
Parcel arrives at the Airport | The parcel has arrived at the airport. | None |
Arrival scan | The parcel has been scanned upon arrival at the facility. | None |
Gateway transit out | The parcel is leaving the gateway transit facility. | None |
Gateway transit in | The parcel has entered the gateway transit facility. | None |
Parcel departure from transit country or district | The parcel has departed from the transit country or district. | None |
Parcel delivered to the local carrier. | The parcel has been handed over to the local carrier. | None |
Parcel delivered to front door/porc.h | The parcel has been delivered to the recipient's front door or porch. | None |
Order fulfillment complete | The order has been fulfilled and the process is complete. | None |
Comparison of OMGO mailing services
Service | Pricing Structure | Delivery Speeds | Additional Features | Maximum Weight |
Dropshipping | $5 - $30 per item (depending on destination and volume) | Varies by destination and carrier | Seamless integration with eCommerce platforms, Global reach | Varies by carrier |
International wholesale | $3 - $15 per item (bulk pricing) | Varies by destination and shipping method | Custom solutions for businesses, Export and import services | Varies by service |
International logistics | $10 - $50 (depending on size, weight, and destination) | Fast, standard, and economy options | End-to-end tracking, warehousing options, cross-border services | Varies by service |
Contact information for OMGO
OMGO customer service channels
Phone:
OMGO customer service can be reached by phone at +86 13393648819. This number is available for customers who prefer direct communication or need assistance in resolving issues or getting information about their parcels.
Email:
You can contact OMGO customer service through email at [email protected]. This channel is suitable for inquiries, support requests, or when you need to provide detailed information such as tracking numbers, shipment details, or specific issues you may have with your deliveries.
Website:
OMGO's official website, https://omgoexpress.cn/, provides a comprehensive source of information. It offers access to tracking services, company details, shipping options, and other essential customer support resources. The website is a key hub for finding the latest information and tools related to their services.