Kaz Post delivery tracking
-
Kaz Post
https://post.kz/
Kazpost tracking numbers
1.1 What is the Kazpost tracking number?
Kazpost tracking numbers are assigned to every parcel and registered mail item handled by Kazakhstan’s national postal service. They allow customers to follow their shipments across the country and internationally.
A Kazpost tracking number offers visibility into shipment acceptance, sorting processes, outbound flights, customs clearance, and final delivery. It’s essential for eCommerce orders, official correspondence, and international trade. This number not only provides logistical updates but also helps in resolving disputes, locating lost packages, and ensuring customer satisfaction in cross-border deliveries.
1.2 Where to find Kazpost tracking numbers
If your Kazpost tracking number hasn’t arrived yet:
- Check your email inbox for a shipping confirmation message (including spam/junk folders).
- Log in to your marketplace or online store account and review order history or tracking section.
- Allow some time after purchase, as numbers may only be generated once the parcel enters the system.
- If still missing, contact the seller or Kazpost customer support directly.
1.3 Kazpost tracking number formats
Kazpost track numbers have a standardized format of 13 characters, following the international standard:
AA123456789BB
- AA — shipment type (e.g., LM, EX, RR, CP).
- 123456789 — nine-digit unique parcel identifier.
- BB — country code (CN for China, KZ for Kazakhstan).
Examples: LM613329750CN (China origin) or EX101355440KZ (Kazakhstan origin). Prefixes like LM indicate small registered packages, EX marks express shipments, while RR/CP may designate registered letters or parcels.
2. Kazpost tracking statuses
2.1 Common Kazpost statuses and their meanings
| Status | Description | Action Required |
|---|---|---|
| Acceptance | Shipment accepted by the postal service | None |
| Shipment Accepted for Dispatch | Shipment prepared and accepted for sending | None |
| Origin Post Preparing Shipment | The originating post office is preparing the shipment | None |
| Processed Through Facility | The package was processed at a postal facility | None |
| Arrived at the Sorting Center | The package arrived at a sorting center | None |
| Dispatched from the Sorting Center | The package was dispatched from the sorting center | None |
| Departed International Exchange Office | The package departed the international exchange office | None |
| Arrived at the International Exchange Office | The package arrived at the international exchange office | None |
| Exported and Sealed | The package was exported and sealed | None |
| Submitted to Export Customs | The package was submitted to export customs | None |
| Export Customs Inspection | The package is undergoing export customs inspection | None |
| Export Clearance Completed | Export customs clearance completed | None |
| Export Customs Released | The package was released by the export customs | None |
| Departed Processing Center | The package departed the processing center | None |
| Departed Overseas Transit Office | The package departed the overseas transit office | None |
| Handed Over to Carrier | The package was handed over to the carrier or courier service | None |
| Arrived at Overseas Pickup Point | The package arrived at the overseas pickup point | None |
| Inbound Into Customs | The package is undergoing customs clearance in the destination country | None |
| Processed Through the Destination Postal Facility | The package was processed at the destination postal facility | None |
| Arrived at Destination Processing Center | The package arrived at the destination processing center | None |
| Arrived at Destination | The package arrived in the destination country | None |
| Arrived at the Delivery Office | The package arrived at the local delivery office | None |
| Awaiting Recipient at Pickup Point | The package is waiting for the recipient at the pickup point | Pick up the package |
| The driver has arrived at the delivery location | The courier has arrived at the delivery location | Receive the package |
| The driver is on the route for delivery | The courier is en route to deliver the package | Await delivery |
| Delivered | The package was delivered to the recipient | Confirm receipt |
3. Comparison of Kazpost mailing services
| Service | Pricing Structure | Delivery Speeds | Additional Features | Maximum Weight |
|---|---|---|---|---|
| Send parcels online (EMS) | From $15 to $50, depending on weight & destination | 3–7 business days | Online tracking, faster international delivery | Up to 30 kg |
| Door-to-door delivery (re-shipment) | From $20 to $60 depending on distance & weight | 5–10 business days | Delivery directly to the recipient’s address, reshipment option available | Up to 30 kg |
| Sending an order letter by courier | From $10 to $30 depending on distance | 2–5 business days | Courier delivery for letters and documents | Up to 2 kg |
| Financial services | Pricing varies by service type | Depends on service | Money transfers, bill payments, and payment acceptance | — |
4. Contact information for Kazpost
4.1 Kazpost customer service channels
Kazpost provides customer support primarily through their phone number +7 727 259 06 05, where customers can call during business hours to get information about package tracking, tariffs, services, and to resolve delivery issues.
Additionally, their official website at https://post.kz offers round-the-clock access to online parcel tracking, detailed information about services and pricing, locations of postal offices, and the ability to submit inquiries or complaints via an online form. These channels ensure comprehensive assistance for all customer needs related to Kazpost’s postal services.