Hongkong Post delivery tracking
-
Hongkong Post
https://www.hongkongpost.hk
Hongkong Post Tracking Numbers
What is a Hongkong Post Tracking Number?
A Hongkong Post tracking number is a unique identifier assigned to trackable mail items sent through Hong Kong's official postal service. It enables senders and recipients to monitor the progress of registered mail, parcels, Speedpost, and e-Express items both domestically and internationally across more than 200 countries and territories.
Where to Find Hongkong Post Tracking Numbers
Tracking numbers are printed on the posting receipt issued at the post office counter when you send a registered or trackable item. For online shoppers, the tracking number is provided by the merchant in the shipping confirmation email or on the order details page. Tracking can be performed at the official Hongkong Post Track and Trace page or via third-party platforms such as parcelsapp.com and 17track.net.
Hongkong Post Tracking Number Formats
Hongkong Post tracking numbers follow the Universal Postal Union (UPU) standard format: two letters + nine digits + the country code HK, totalling 13 characters. The first letter indicates the service type:
- R – Registered Mail (e.g., RA123456789HK)
- E – EMS / Speedpost (e.g., EE123456789HK)
- C – Parcels (e.g., CP123456789HK)
- U – Unregistered (untracked items beginning with U are not trackable)
Hongkong Post Tracking Statuses
Common Hongkong Post Tracking Statuses and Their Meanings
| Original Status | Translated Status | Description | Action Required |
|---|---|---|---|
| Posted | The item has been accepted at a post office or collection point and entered into the system. | No action needed. | |
| Arrived at processing centre | The item has arrived at a sorting and processing facility within Hong Kong. | No action needed. | |
| Process completed for departure | The item has finished processing and is ready to be handed over to an outbound carrier. | No action needed. | |
| Handed over to carrier / Left for destination | The item has been passed to an airline or international carrier and is en route to the destination country. | No action needed. | |
| Arrived at processing centre (inward office of exchange) | The item has arrived at the receiving postal facility in the destination country. | No action needed. | |
| Presented to customs | The item has been submitted to customs authorities in the destination country for inspection. | Be prepared to pay any applicable duties or taxes. | |
| Released from Customs / Despatched from processing centre | Customs clearance is complete and the item has been released for onward delivery. | No action needed. | |
| Arrived at delivery office | The item has reached the local post office or delivery depot responsible for the final delivery leg. | No action needed. | |
| Delivered | The item has been successfully delivered to the recipient. | No action needed; confirm receipt. | |
| Delivery incomplete | A delivery attempt was made but was unsuccessful (e.g., no one home, address issue). | Arrange re-delivery or collect from the local post office. |
Comparison of Hongkong Post Mailing Services
| Service | Pricing Structure | Delivery Speed | Features |
|---|---|---|---|
| Speedpost (EMS) | Weight- and zone-based; premium pricing | 2–6 business days internationally | Full tracking, door-to-door, priority handling, delivery confirmation |
| e-Express | Weight-based; mid-range pricing | 7–14 business days internationally | Tracking available, economical express option for e-commerce |
| Registered Airmail / Packet | Weight-based; standard pricing | 4–24 business days internationally | Tracking available, proof of posting, compensation for loss/damage |
| Ordinary Airmail | Lowest cost; weight-based | Varies by destination; typically 7–20 business days | No tracking; economical option for non-urgent, lightweight items |
| Surface Mail | Lowest cost overall; weight-based | Several weeks to months depending on destination | No tracking; suitable for low-value, non-urgent shipments |
Contact Information for Hongkong Post
Hongkong Post Customer Service Channels
- Phone: +852 2921 2222 (General Enquiries, Mon–Fri 9am–7pm, Sat 9am–5pm)
- Email: [email protected]
- Website: Hongkong Post Track and Trace
- Social Media: Not officially listed; visit hongkongpost.hk for the latest updates