Branded package tracking
Give customers a branded tracking page for LPD shipments, with clear, normalized delivery statuses throughout the journey.
Start with API
Give customers a branded tracking page for LPD shipments, with clear, normalized delivery statuses throughout the journey.
Start with APITrack LPD and 1,384 other carriers through one shipment tracking API, with automatic detection, explicit carrier selection, and webhook updates.
Explore the Tracking APIAdd LPD tracking with Packy’s REST API, clear documentation, code examples, and webhooks. Start testing free with no credit card.
View API documentation
The track number in the LPD service performs the function of a full-fledged logistics indicator. With its help, you can track in detail when the order was accepted for processing, when it was shipped, in which city it is currently located, and when it will be delivered.
This is very convenient for both sellers and recipients, as it provides two-way transparency and allows you to avoid misunderstandings, for example, regarding a delay or loss of a parcel. LPD provides quite detailed information about changes in delivery statuses, which increases trust in the service and simplifies the work of the support service - the client sees all the changes on their own without the need to call or write requests.
The track number for LPD may appear with a delay after the shipment is transferred to the warehouse. It comes through the platform where you placed the order.
What to check:
The LPD tracking number is a unique alphanumeric code designed to identify and track a package throughout the shipping process.
Example: LPD000001251CN
LPD — the prefix identifying the courier service (LPD). This three-letter code always indicates the specific carrier.
000001251 — the unique numeric identifier assigned to the individual shipment. This sequence of digits is unique for each package.
CN — the suffix indicating the country of origin. In this case, CN stands for China.
This tracking number format allows for quick and accurate package tracking via official LPD systems or third-party tracking services.
| Status | Description | Action Required |
|---|---|---|
| The electronic information about the goods has been received | Shipment data electronically received | No action needed |
| Shipping Label Created | Shipping label for the package created | No action needed |
| Item information received | Package information received by the system | No action needed |
| Item inbound in the sorting centre | The package entered the sorting centre | No action needed |
| The parcel arrived at the processing centre | The package arrived at the sorting or processing centre | No action needed |
| China Post collected mail | The package was collected by China Post | No action needed |
| Mail sorted and ready for dispatch | The package is sorted and ready for shipment | No action needed |
| Mail left [facility], en route to next | The package left the facility, heading to the next | No action needed |
| Left the warehouse | The package left the warehouse | No action needed |
| Arriving at the departure airport, in the process of arranging | Thepackagee arrived at the departure airport, preparing for the flight | No action needed |
| Export customs clearance completed | Export customs clearance completed | No action needed |
| Handed over to the carrier | The package was handed over to the shipping carrier | No action needed |
| Shipment started | The shipment process started | No action needed |
| Departed from the airport of Origin | The package departed from the origin airport | No action needed |
| Arrived Shipping Partner Facility, USPS Awaiting Item | The package arrived at the shipping partner facility, and USPS is waiting for the item | No action needed |
| Departed Shipping Partner Facility, USPS Awaiting Item | The package left the shipping partner facility, and USPS is waiting for the item | No action needed |
| Arrived at USPS Regional Origin Facility | The package arrived at the USPS regional origin facility | No action needed |
| Accepted at USPS Regional Facility | The package was accepted at the USPS regional facility | No action needed |
| Arrived at USPS Regional Facility | The package arrived at the USPS regional facility | No action needed |
| Departed USPS Regional Facility | The package departed the USPS regional facility | No action needed |
| In Transit to Next Facility | The package is en route to the next facility | No action needed |
| Arrived at USPS Facility | The package arrived at the USPS processing facility | No action needed |
| Arrived at USPS Regional Destination Facility | The package arrived at the USPS regional destination facility | No action needed |
| Transfer to the end delivery service provider | The package was handed over to the final delivery carrier | No action needed |
| The item has arrived at the destination and is awaiting customs clearance | The package at the destination is awaiting customs clearance | Wait for customs clearance |
| Customs clearance completed in the destination country | Customs clearance completed | No action needed |
| Out for Delivery, Expected Delivery by 9:00 pm | Package out for delivery, expected by the specified time | Wait for delivery |
| Delivered, In/At Mailbox | Package delivered, placed in the mailbox | Confirm receipt if needed |
| Delivered | The package was delivered to the recipient | None |
| Service | Pricing Structure | Delivery Speeds | Additional Features | Maximum Weight |
|---|---|---|---|---|
| Air Cargo | Based on weight and volume, approx. $3–5 per kg | 5–10 business days | Economical for bulky/heavy shipments | Up to 70 kg per parcel |
| Air Express | Premium pricing; approx. $10–15 per kg | 2–5 business days | Faster customs clearance, tracking | Up to 30 kg per parcel |
| Door-to-Door Collection Service | Usually included in the service fee or an extra $5–10 | Depends on the service type | Pickup from the sender’s address, convenient | Same as chosen shipping method |
| 24-hour Delivery | Highest premium; approx. $20+ per kg | Next-day delivery | Priority handling, guaranteed delivery | Up to 10 kg per parcel |
Phone: 137-2902-1714
This is the primary phone number to contact LPD customer service. You can call this number for quick assistance, package inquiries, delivery details, or to resolve any service-related issues.
Email: [email protected]
This email address is for written inquiries and support requests. It’s useful for sending detailed questions, complaints, or requests that may require official responses or documentation.
Website: www.lianpaida.com
The main online platform for LPD services, where you can track packages, learn about delivery options, review terms and conditions, and manage shipments independently. The site also provides FAQs, contact information, and service updates.