Gotofreight delivery tracking
-
Gotofreight
https://www.gotofreight.com/ -
Support
137 9834 3830
-
Gotofreight tracking numbers
What is the Gotofreight tracking number?
At Gotofreight, the tracking number is a reliable tool for tracking shipments. Using this number, customers can get accurate information about the delivery status and know exactly when their parcels will be delivered. The tracking number also helps resolve issues in the event of delays or delivery problems.
Where to find Gotofreight tracking numbers
The tracking number for parcels from Gotofreight is provided when ordering delivery via email or SMS. If the tracking number has not been sent, try checking your email messages or contacting the company's support service. Usually, support quickly provides all the necessary information about the order.
If you have not received a tracking number, it is also important to check its availability in your account on the Gotofreight website. If necessary, you can contact the courier or the company's agents.
Gotofreight tracking number formats
The Gotofreight tracking number, for example, GTF24ZY02514313, has the following format:
Prefix "GTF": This is the Gotofreight company code, indicating that this tracking number belongs to this particular shipping service.
Number (24): The numbers after the prefix can indicate a specific group or type of delivery. In this case, "24" can indicate a specific delivery category or region to which the shipment belongs.
Letters (ZY): A pair of letters can be used for a further identification code, which helps to determine a specific route or additional delivery parameters.
Numbers (02514313): The last part of the tracking number consists of a unique numerical identifier that corresponds to a specific shipment. This code is unique to each shipment, allowing you to track its status at all stages of delivery.
Gotofreight tracking statuses
Common Gotofreight tracking statuses and their meanings
Status | Description | Action Required |
Shipment information received | The shipment information has been received by the carrier. | No action is required. |
Order received | The carrier has received the order and started processing it. | No action is required. |
The parcel arrives at the operation centre | The parcel has arrived at the operation centre for further processing. | No action is required. |
Parcel check-out | The parcel is checked out from the operation centre and ready for the next stage. | No action is required. |
Parcels leave the warehouse. | The parcel has left the warehouse and is on its way to the next facility or transit point. | No action is required. |
Export declaration in progress | The export declaration is being processed to comply with export regulations. | No action is required. |
Custom clearance completed for exporting | The parcel has cleared customs for export from the origin country. | No action is required. |
Shipment arrived at the origin airport | The shipment has arrived at the departure airport. | No action is required. |
Flight plan to depart | The flight for the shipment is scheduled and ready for departure. | No action is required. |
Shipment departed from origin airport | The shipment has left the origin airport for its journey. | No action is required. |
Shipment arrived at the destination airport | The shipment has arrived at the destination airport. | No action is required. |
Custom clearance completed for importing | The shipment has cleared customs in the destination country. | No action is required. |
Import declaration in progress | The import declaration process is underway at the destination country. | No action is required. |
Shipment was handed over to the shipping partner | The shipment has been handed over to the shipping partner for delivery. | No action is required. |
Picked Up By Shipping Partner | The parcel has been picked up by the shipping partner for delivery. | No action is required. |
Arrived Shipping Partner Facility | The parcel has arrived at the shipping partner's facility and is awaiting further handling. | No action is required. |
Departed Shipping Partner Facility | The parcel has departed the shipping partner's facility and is on its way to the next destination. | No action is required. |
Accepted at USPS Destination Facility | The shipment has been accepted at the USPS facility for processing. | No action is required. |
Arrived at the Post Office | The parcel has arrived at the local post office for final processing. | No action is required. |
Out for Delivery | The parcel is out for delivery to the recipient. | No action is required. |
Arrival scan | The parcel has been scanned upon arrival at the local facility or post office. | No action is required. |
Delivered | The parcel has been delivered to the recipient. | No action is required. |
Comparison of Gotofreight mailing services
Service | Pricing Structure | Delivery Speeds | Additional Features | Maximum Weight | ||
International Air Transport | $3 - $10 per kg | 3-7 days | Fast, reliable air freight service | Depends on the airline | ||
International Ocean Freight | $100 - $500 per cubic meter | 14-40 days | Economical for large shipments, suitable for bulky goods | Often depends on the shipping line | ||
DDP/DAP | $200 - $1,500 per shipment | Depends on the route | Full-service option including customs clearance (DDP) or customer handles import duties (DAP) | Dependent on service | ||
Air and sea import and export | $2 - $6 per kg (air) / $100 - $400 per cubic meter (sea) | 5-20 days | Combines both air and sea transport for flexibility |
| ||
Cross-border e-commerce logistics | $5 - $30 per shipment | 5-15 days | Tailored for online retailers, often includes customs and last-mile delivery. | Varies by carrier and product type |
Contact information for Gotofreight
Gotofreight customer service channels
Phone:
Gotofreight offers customer support through a dedicated phone line. You can reach their customer service team at 137 9834 3830. This phone number assists with inquiries, issues with shipments, or other logistics-related matters.
Website:
The official Gotofreight website, https://www.gotofreight.com/, serves as a key hub for customers to access various services and resources. On the website, you can track shipments, get information on services offered, and find FAQs to address common concerns. It is also the platform for initiating contact via email or chat for further assistance.