YWBZ delivery tracking
YWBZ tracking numbers
What is the YWBZ tracking number?
The YWBZ tracking number is an essential tool for accurate tracking of your parcel. It allows customers to know the location of the goods at every stage of their journey. With the tracking number, you can check the delivery status in real-time, which allows you to prepare in advance for receiving the parcel. Entering this number on the company's website guarantees you up-to-date information. Tracking through YWBZ makes delivery faster and more convenient for all customers.
Where to find YWBZ tracking numbers
To find a YWBZ tracking number, you can try the following:
If you received a YWBZ tracking number, it might have been included in your shipping confirmation email from the retailer or service provider.
Contact the company or service provider that sent your shipment. They should be able to provide you with the tracking number if you do not have it.
If you know which shipping company is using the YWBZ prefix, you can visit their website and enter the tracking number into their tracking tool.
YWBZ tracking number formats
The tracking number format for YWBZ Express typically follows a structure like this:
Prefix: "YWBZ" — this identifies the carrier (YWBZ Express).
Tracking Number: a series of digits (e.g., "2024201823") — This is the unique number assigned to each package. It helps in tracking and identifying the shipment in the YWBZ Express system.
This tracking number is unique to the specific package and allows customers to monitor the shipment's status through the YWBZ Express tracking system.
YWBZ tracking statuses
Common YWBZ tracking statuses and their meanings
Status | Description | Action Required |
Shipment information received | Information about the shipment has been registered in the system. | No action required |
Order information received | The order data is received by the system. | No action required |
Packaged | The shipment has been packaged and ready for dispatch. | Monitor for dispatch |
Shipment arrived | The shipment has arrived at the origin facility. | Monitor for dispatch |
Arrived at the origin facility | The shipment has arrived at the originating sorting facility. | Monitor for dispatch |
Departed from sort facility | The shipment has left the origin sorting facility and is en route. | Monitor transit |
Departed from facility to provider | The shipment has been handed over to the service provider for further transit. | Monitor transit |
Arrived at the International airport | The shipment has arrived at the international airport. | Monitor customs clearance |
Next stop Los Angeles Airport | The shipment is en route to the next stop, e.g., Los Angeles Airport. | Monitor transit |
Arrived at destination airport | The shipment has arrived at the destination's airport. | Monitor customs clearance |
Released from customs | The shipment has cleared customs and is ready for final delivery. | Final processing for delivery |
Departed UPS Facility | The shipment has left the UPS facility for the next phase. | Monitor transit |
Departed Shipping Partner Facility | The shipment has left the partner facility for further processing. | Monitor transit |
Departed USPS Regional Facility | The shipment has departed from the USPS regional facility. | Monitor transit |
Departed from sort facility | The shipment has left the origin sorting facility. | Monitor transit |
Accepted at USPS Regional Destination Facility | The shipment has been accepted at a USPS regional destination facility. | Monitor delivery processing |
Arrived at USPS Regional Destination Facility | The shipment has arrived at the USPS regional destination facility. | Monitor delivery processing |
In Transit to Next Facility | The shipment is en route to the next facility. | Monitor transit |
Accepted at USPS Destination Sort Facility | The shipment has been accepted at the USPS sorting facility for final delivery. | Monitor delivery processing |
Arrived at the Post Office | The shipment has arrived at the local post office for delivery processing. | Monitor delivery processing |
Arrival at Unit | The shipment has arrived at the local delivery unit. | Monitor delivery processing |
Out for Delivery | The shipment is out for final delivery to the recipient. | Monitor delivery |
Item arrives at the destination and awaiting customs clearance | The item has arrived at its destination but is awaiting customs clearance. | Monitor customs clearance |
Item departed from origin | The shipment has left the origin and is on its way. | Monitor transit |
The item was released from customs | The shipment has cleared customs at the destination. | Monitor delivery |
Arrived at USPS Facility | The shipment has arrived at a USPS facility for processing. | Monitor delivery processing |
Arrived at the destination facility | The shipment has arrived at the destination facility for processing. | Monitor delivery processing |
Delivered | The shipment has been successfully delivered to the recipient. | No action required |
Export clearance success | The shipment has cleared export customs. | No action required |
Export customs clearance started | Export customs clearance has started for the shipment. | Monitor customs clearance |
Shipment is in transit to the next facility | The shipment is on its way to the next facility. | Monitor transit |
Arrived at the sorting centre for operation and transfer | The shipment has arrived at the sorting centre for further processing. | Monitor transit |
Shipment information received | Shipment data has been received by the tracking system. | No action required |
Departed USPS Regional Facility | The shipment has left the USPS regional facility for final delivery. | Monitor delivery processing |
Delivered to front desk/reception/mail room | The shipment has been delivered to the front desk, reception, or mail room. | No action required |
Comparison of YWBZ mailing services
Service | Pricing Structure | Delivery Speeds | Additional Features | Maximum Weight |
Domestic Shipping | Starts from ~$5 for small packages | 2-7 business days depending on the location | Tracking available, door-to-door service, multiple options for shipping speed | Varies by service, up to 50kg or more |
International Shipping | Starts from ~$15 for smaller packages, varies by destination | 5-15 business days depending on the destination | Air and sea freight options, customs clearance assistance, and tracking available | Varies, often up to 50kg+ depending on the type of service |
Freight Forwarding | Custom pricing based on size, weight, and destination | Depends on the chosen method (air or sea freight) | Handling of large cargo, end-to-end logistics, and customs clearance included | Can handle heavy and large shipments, often 100kg+ or more |
Contact information for YWBZ
YWBZ customer service channels
Phone: +86 1592147600This is the customer service phone number for YWBZ Express. You can call this number for inquiries about shipments, tracking, or any issues related to the delivery service. It’s important to note that this number is based in China, so international call rates may apply.
Email: [email protected] This is the email address for contacting YWBZ Express for customer support. You can use this to inquire about packages, ask for assistance with shipments, or address any concerns that may arise during the delivery process.
Website: http://www.ywbzexpress.com/YWBZ Express’s official website provides information on its services, shipping rates, tracking options, and more. You can also find contact details, frequently asked questions and other helpful resources related to the company’s services.