JASPOST delivery tracking
-
JASPOST
http://www.jexpress88.com
JASPOST tracking numbers
What is the JASPOST tracking number?
The JASPOST tracking number is a unique identifier for tracking shipments, which allows customers to easily track the movement of parcels at all stages of their delivery. Using the tracking number, you can get up-to-date information about the location of the package, as well as any changes in the delivery status. This allows you to maintain control over the parcel and be sure of its timely receipt.
Where to find JASPOST tracking numbers
If you don’t have a tracking number for your JASPOST shipment:
Contact the company’s support service. Usually, the tracking number is provided at the time of shipment, so check your email or SMS messages if they contain delivery information.
If you used the services of an online store, check with them whether they provided a tracking number when placing the order.
You should also pay attention to the receipts or other documents that were provided when the package was sent.
If you still can’t find the tracking number, contact the agency or branch through which the shipment was made directly and ask about possible options for finding your shipment.
JASPOST tracking number formats
The format of the JASPOST delivery service track number usually consists of several parts:
The initial letters "JAS" are the delivery service identifier.
8 digits are the unique shipment identification number.
The country code is the last two letters that indicate the country from which the parcel was sent (in this case, "CN" is China).
JASPOST tracking statuses
Common JASPOST tracking statuses and their meanings
Status | Description | Action Required |
Departure | The package departs from the origin location. | No action is required. |
Arrival at airport | The package arrives at the airport. | No action is required. |
Your item has left the East China warehouse | The item leaves the East China warehouse for international shipping. | No action is required. |
Your item arrived at US NY Brooklyn New York warehouse | The item arrives at a US warehouse for further processing. | No action is required. |
The package arrived at the processing centre | The package arrives at a facility for processing. | No action is required. |
Cargo left the operation centre | The package leaves the operation centre to continue transit. | No action is required. |
The package left the processing centre | The package departs the processing centre. | No action is required. |
Arrived at USPS Regional Origin Facility | The package arrives at the USPS regional origin facility. | No action is required. |
Accepted at USPS Origin Facility | The package is accepted at the USPS origin facility. | No action is required. |
Arrived Shipping Partner Facility, USPS Awaiting Item | The item reached the shipping partner facility and is awaiting USPS pickup. | No action is required. |
Picked Up By Shipping Partner, USPS Awaiting Item | The item is picked up by the shipping partner. | No action is required. |
In Transit to USPS | The item is on its way to USPS. | No action is required. |
Arrived at USPS Facility | The package arrives at a USPS facility for further processing. | No action is required. |
Arrived at USPS Regional Destination Facility | The package reaches the USPS regional destination facility. | No action is required. |
Arrived at the Post Office | The package arrives at the local post office for final delivery. | No action is required. |
Out for Delivery | The package is out for delivery. | Be available to receive the package. |
Out for Delivery, Expected Delivery by 9:00 pm | The package is out for delivery, expected by 9:00 pm. | Be available to receive the package by 9:00 pm. |
Delivered, Parcel Locker | The package has been delivered and placed in a parcel locker. | Retrieve the package from the locker. |
Your item customs clearance completed | The item has cleared customs. | No action is required. |
Country customs clearance completed | The package has cleared customs in the destination country. | No action is required. |
Cargo left the operation centre | The cargo leaves the operation centre after processing. | No action is required. |
Arrived at the receiving point | The package arrives at the final receiving point. | No action is required. |
Cargo left the operation centre | The package departs the operation centre after arrival. | No action is required. |
Arrived at the receiving point | The package has reached its final destination point. | No action is required. |
Arrived at US NY York John F. Kennedy International Airport | The item arrives at JFK Airport in New York. | No action is required. |
Your item has arrived at the East China warehouse | The package arrives back at the East China warehouse. | No action is required. |
Mail is being transported domestically | The mail is being transported within the destination country. | No action is required. |
Comparison of JASPOST mailing services
Service | Pricing Structure | Delivery Speeds | Additional Features | Maximum Weight |
American Air Express small parcel | $30 - $100+ (depending on weight and distance) | Fast (1-3 business days) | Trackable, door-to-door service, customs handling | 70 lbs (31.75 kg) |
International E-mail | $10 - $30 (varies based on email provider) | Very fast (1-2 business days) | Digital delivery, no physical handling, email delivery | N/A (digital) |
Small parcel international ETK (Express) | $40 - $150+ (depending on weight and destination) | Express (1-4 business days) | Tracking, express delivery, door-to-door service | 70 lbs (31.75 kg) |
International EMS | $50 - $200+ (depending on weight and distance) | Fast (3-7 business days) | Priority service, trackable, door-to-door delivery, customs clearance assistance | 66 lbs (30 kg) |
International small parcel | $20 - $80+ (depending on weight and destination) | Moderate (7-15 business days) | Standard tracking, basic service, customs handling | 66 lbs (30 kg) |
International four major express | $60 - $250+ (depending on weight and destination) | Very fast (1-3 business days) | High-priority service, full tracking, express customs processing | 70 lbs (31.75 kg) |
Contact information for JASPOST
JASPOST customer service channels
JASPOST offers two main customer service channels for their users. The first is their email address, [email protected], where customers can send inquiries, report issues, or ask for assistance related to their shipments. This email service is typically used for more detailed and formal responses, making it suitable for customers who require comprehensive support or have specific shipping concerns. The response time can vary, but it’s an effective way to contact you for issues requiring more thorough explanations.
The second channel is their official website, www.jexpress88.com, which serves as a central hub for information and customer support. The website provides access to a tracking tool where customers can check the status of their shipments, along with detailed descriptions of the different shipping services offered by JASPOST. The site also includes general service information, and pricing details, and may have contact forms or live chat for more immediate queries.